Terminology
Terminology sets are reference code sets and descriptions used in claims and medical record data. These code sets are maintained by many different organizations, updated on various frequencies, and often distributed in ways that make it a pain to load them into your data warehouse.
Most of the terminology sets are too large to maintain on GitHub so we maintain them on AWS S3. You can download them using the links below or load them directly to your data warehouse using the Tuva package.
Last Updated is the date the codeset was released by maintainer or if not available, the date we loaded it to Tuva.*
Terminology Set | Maintainer | Update Frequency | Last Updated | Download CSV |
---|---|---|---|---|
Admit Source | National Uniform Billing Committee | 22/4/2025 | Link | |
Admit Type | National Uniform Billing Committee | 22/4/2025 | Link | |
ANSI FIPS State | ANSI | Link | ||
APR-DRG | Solventum | 23/4/2025 | Link | |
Bill Type | National Uniform Billing Committee | 11/3/2022 | Link | |
Calendar | Tuva | Link | ||
Census Shape Files | U.S. Census | Update Annually | ||
Claim Type | Tuva | 11/4/2023 | Link | |
Code Type | Tuva | 4/19/2022 | Link | |
Discharge Disposition | National Uniform Billing Committee | 22/4/2025 | Link | |
Encounter Type | Tuva | 6/17/2022 | Link | |
Ethnicity | Tuva | 11/3/2022 | Link | |
FIPS County | Tuva | 4/19/2022 | Link | |
Gender | Tuva | 4/19/2022 | Link | |
HCPCS Level II | Centers for Medicare & Medicaid Services (CMS) | Updated quarterly: January, April, July, and October | 3/26/2025 | Link |
HCPCS to RBCS | Centers for Medicare & Medicaid Services (CMS) | Annually | 8/26/2022 | Link |
ICD-9-CM | Centers for Medicare & Medicaid Services (CMS) | No New Updates | 22/04/2025 | Link |
ICD-9-PCS | Centers for Medicare & Medicaid Services (CMS) | No New Updates | 22/04/2025 | Link |
ICD-10-CM | Centers for Disease Control and Prevention (CDC) | Annually occuring from Oct 1 | 1/4/2025 | Link |
ICD-10-PCS | Centers for Medicare & Medicaid Services (CMS) | Semi-annually occuring from (Oct 1 to Mar 31) and (Apr 1 to Sept 31) | 1/4/2025 | Link |
LOINC | Regenstrief Institute | Released twice a year, in February and August | 2/26/2025 | Link |
LOINC Deprecated Mapping | Regenstrief Institute | Released twice a year, in February and August | 2/26/2025 | Link |
MDC | Centers for Medicare & Medicaid Services (CMS) | Annually occuring from April 1 | 1/4/2025 | Link |
Medicare Dual Eligibility | Centers for Medicare & Medicaid Services (CMS) | 3/7/2023 | Link | |
Medicare OREC | Centers for Medicare & Medicaid Services (CMS) | 9/25/23 | Link | |
Medicare Status | Centers for Medicare & Medicaid Services (CMS) | 11/3/2022 | Link | |
MS DRG Weights and LOS | Centers for Medicare & Medicaid Services (CMS) | 8/26/2022 | Link | |
MS-DRG | Centers for Medicare & Medicaid Services (CMS) | Semi-annually, one effective for Oct 1 to Mar 31 and another for Apr 1 to Sept 31 | 1/4/2025 | Link |
NDC | CodeRx | Weekly Update | 4/30/2025 | Link |
Other Provider Taxonomy | NUCC / CMS | Monthly | 1/5/2025 | Link |
Payer Type | Tuva | 4/19/2022 | Link | |
Place of Service | Centers for Medicare & Medicaid Services (CMS) | Updated periodically; no fixed schedule provided | 2/5/2024 | Link |
Present on Admission | Centers for Medicare & Medicaid Services (CMS) | Updated periodically; no fixed schedule provided. | 15/4/2025 | Link |
Provider | NPPES | Monthly | 1/5/2025 | Link |
Race | Tuva | 2/3/2023 | Link | |
Revenue Center | National Uniform Billing Committee | Updated periodically; no fixed schedule provided. | 15/4/2025 | Link |
RxNorm to ATC | CodeRx | Weekly Update | 4/30/2025 | Link |
Snomed-CT | US National Library of Medicine | 3/1/2024 | Link | |
Snomed-CT transitive closures | US National Library of Medicine | 3/1/2024 | Link | |
Snomed-CT to ICD-10-CM Map | US National Library of Medicine | 9/1/2023 | Link | |
Social Vulnerability Index | Centers for Disease Control and Prevention | |||
SSA State FIPS | Social Security Administration | Link | ||
Zip Code | U.S. Census / HUD | Updated annually, typically in September alongside TIGER/Line Shapefiles |
File Download/Extraction Help
Built-in file managers (e.g. Archive Utility on MacOS) may have some trouble decompressing files downloaded directly from this terminology page. You may encounter an error complaining that the files are in an unsupported file format.
One way to get around these errors is by using gzip
, which will help you decompress these files without encountering the same unsupported file format errors you were seeing before.
# would extract terminology_file.csv to the same directory
gzip -d path/to/your/file/terminology_file.csv.gz